Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 426 | 11 | 108 | 6 | 120 | 683 | 13 | 217 | 22 | 853 |
Jun 2025 | 438 | 26 | 97 | 12 | 987 | 20505 | 372 | 2918 | 807 | 13163 |
May 2025 | 694 | 37 | 186 | 20 | 796 | 27647 | 621 | 5796 | 1151 | 21529 |
Apr 2025 | 256 | 40 | 70 | 23 | 617 | 18127 | 697 | 2108 | 1219 | 7691 |
Mar 2025 | 295 | 36 | 88 | 18 | 530 | 17061 | 563 | 2756 | 1133 | 9155 |
Feb 2025 | 147 | 43 | 55 | 22 | 529 | 15467 | 629 | 1560 | 1205 | 4116 |
Jan 2025 | 103 | 38 | 38 | 20 | 612 | 16964 | 621 | 1191 | 1180 | 3210 |
Dec 2024 | 88 | 35 | 40 | 17 | 588 | 11076 | 535 | 1245 | 1094 | 2728 |
Nov 2024 | 83 | 31 | 39 | 16 | 532 | 12172 | 487 | 1184 | 957 | 2508 |
Oct 2024 | 125 | 34 | 59 | 15 | 605 | 10296 | 474 | 1840 | 1054 | 3889 |
Sep 2024 | 41 | 22 | 17 | 10 | 450 | 6441 | 319 | 510 | 679 | 1245 |
Aug 2024 | 34 | 22 | 19 | 12 | 485 | 6929 | 384 | 594 | 695 | 1082 |
Totals | 163368 | 5715 | 21919 | 11196 | 71169 | |||||
Generated by Webalizer Version 2.23 |