Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 29 | 18 | 15 | 8 | 311 | 7674 | 225 | 399 | 484 | 779 |
Feb 2023 | 27 | 18 | 13 | 7 | 317 | 6641 | 206 | 369 | 507 | 773 |
Jan 2023 | 40 | 16 | 12 | 6 | 503 | 7002 | 200 | 395 | 523 | 1269 |
Dec 2022 | 50 | 16 | 13 | 6 | 551 | 8442 | 191 | 412 | 518 | 1573 |
Nov 2022 | 50 | 15 | 11 | 6 | 642 | 6888 | 193 | 337 | 453 | 1528 |
Oct 2022 | 28 | 10 | 7 | 5 | 526 | 4037 | 169 | 226 | 331 | 868 |
Sep 2022 | 54 | 13 | 10 | 7 | 619 | 7134 | 234 | 321 | 400 | 1624 |
Aug 2022 | 17 | 12 | 7 | 4 | 228 | 4997 | 150 | 223 | 374 | 528 |
Jul 2022 | 19 | 10 | 7 | 4 | 218 | 3642 | 145 | 237 | 337 | 593 |
Jun 2022 | 11 | 9 | 5 | 3 | 164 | 2800 | 98 | 154 | 271 | 356 |
May 2022 | 11 | 9 | 4 | 4 | 213 | 2666 | 124 | 142 | 284 | 354 |
Apr 2022 | 14 | 11 | 6 | 5 | 243 | 3267 | 163 | 204 | 355 | 435 |
Totals | 65190 | 2098 | 3419 | 4837 | 10680 | |||||
Generated by Webalizer Version 2.23 |