Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 527 | 40 | 140 | 25 | 229 | 7087 | 201 | 1122 | 325 | 4222 |
Apr 2025 | 256 | 40 | 70 | 23 | 617 | 18127 | 697 | 2108 | 1219 | 7691 |
Mar 2025 | 295 | 36 | 88 | 18 | 530 | 17061 | 563 | 2756 | 1133 | 9155 |
Feb 2025 | 147 | 43 | 55 | 22 | 529 | 15467 | 629 | 1560 | 1205 | 4116 |
Jan 2025 | 103 | 38 | 38 | 20 | 612 | 16964 | 621 | 1191 | 1180 | 3210 |
Dec 2024 | 88 | 35 | 40 | 17 | 588 | 11076 | 535 | 1245 | 1094 | 2728 |
Nov 2024 | 83 | 31 | 39 | 16 | 532 | 12172 | 487 | 1184 | 957 | 2508 |
Oct 2024 | 125 | 34 | 59 | 15 | 605 | 10296 | 474 | 1840 | 1054 | 3889 |
Sep 2024 | 41 | 22 | 17 | 10 | 450 | 6441 | 319 | 510 | 679 | 1245 |
Aug 2024 | 34 | 22 | 19 | 12 | 485 | 6929 | 384 | 594 | 695 | 1082 |
Jul 2024 | 34 | 26 | 21 | 13 | 524 | 9891 | 412 | 671 | 807 | 1071 |
Jun 2024 | 50 | 34 | 32 | 17 | 512 | 13043 | 521 | 987 | 1042 | 1525 |
Totals | 144554 | 5843 | 15768 | 11390 | 42442 | |||||
Generated by Webalizer Version 2.23 |